Minimum Order Quantity | 1 Piece |
Material | Cooper tubes |
Brand | DEW Since 1967 |
Model Name/Number | DEW CH 3.0 TR |
Compressor Type | Reciprocating |
Cooling Capacity | 3 TR / 6.50 kW |
Power | 220 V, 50 Hz, 1 PH / 3.30 kw |
Type | Air Cooled Water chiller |
Tonnage | 3 |
Phase | Single |
Size/Dimension | 810 x 10000 x 1290 (mm) |
Automation Grade | Fully Automated |
Voltage | 230v AC |
Color | White and grey |
Features | HP trip, LP trip, OLR trip, AFT trip |
Chiller Shape | As per Pictures |
Cooling Air Flow | 25Lpm & 2.5 bar |
Design | very Reliable |
Energy Consumption | 220V, 50 Hz, 1 PH / 6.50kw |
Evaporator | Braze Plat Heat Exchanger |
No. Of Compressor | Reciprocating 1 |
Refrigerant Used | R22 |
Tank Capacity | (S.S. 304) 80 LTR |
Temperature Range | Maximum Operating Ambient temp.45 C |
Warranty | 1 YEAR |
Frequency Hz | 50 Hz |
Item Code | DEW CH 3.0 TR |
Water Flowing Rate | 25lph |
Mounting | Easy to Use |
Noise | Silent |
Fan Type | Axial flow, CRCA powder coated wings |
I Deal In | New Only |
Country of Origin | Made in India |
We would like to take an opportunity and introduce our company Dwarkesh Engineering Works (INDIA) an ISO 9001:2015 Certified Company that involved in Manufacturing of Air Compressor, Air Dryer, Vacuum Pump and Water Chiller with DEW Brand since 1967.
We have more than 52 years of an experience in Manufacturing of Air Compressor (from 0.5 HP to 200 HP), Air Dryer and Air-Cooled Chiller.
We are engaged in manufacturing & supplying of Air-Cooled Water Chiller. These Water Chillers are manufactured with high grade components and cutting-edge technology as per the set quality standard.Water Chiller system capacity is high quality water-cooled low-temperature and highly appreciated for its smooth functioning.
Features : Optimum Chilling Capacity, Easy to Use, Longer Functional Life.
Minimum Order Quantity1 PieceCompressor TypeReciprocatingPower220 V, 50 Hz, 1 PH / 3.30 kw... Continue
Capacity2 tonTypeAir-CooledAutomation GradeAutomaticSizeRegularWarrant... Continue